
- For Sale
- Single Family
18 W Fork Cir Red Lodge, MT 59068 Get directions
$650,000 $130/Sq. ft.- Age 21 Years
- MLS# 110514
- Listed 1 Year 21 Days Ago
Overview
Great care was taken in the building of this 3 bedroom, 1 full bath, 3-3/4 baths, 1-1/2 bath, 3 car garage home with every step orchestrated by the owner. From the moment you walk in the front door, the home unfolds before your eye as you look through the dining room towards the sun-room with its wall of windows and onto the back patio area. The verticality of the home is also a treat with its magnificent lighting and angular ceilings. The owners favorite is the coved ceiling in the Dining Room.The home is bordered by an irrigation stream just out the back door. The well produces at 12 gpm.
Features
Appliances
- Dishwasher
- Microwave
- Compactor
- Range-Gas
- Refrigerator
- Central Vac
Other Rooms
- Total Rooms: 9
- Basement Features: Crawl
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 4 / 1
- Full Bathrooms: 4
- 1/2 Bathrooms: 1
- Bathroom-2 Description: 1
Heating and Cooling
- Heating Features: Hot Water
- Heating Fuel: Natural Gas
Waterfront and Water Access
- Irrigation
Garage and Parking
- Number of Garage Spaces: 3
- Garage Description: 3 Car, Attached
Land Info
- Lot Size Acres: 2.23
- Lot Size Dimensions: 2.23 ac
Exterior and Lot Features
- View: Mountains, Residential, Meadow
- Lot Size Square Feet: 97139
School Information
- School District: Red Lodge
Other Property Info
- MLS Listing Status: Active
- County: Carbon
- Datasource Property Type: Residential w/Acres
- Other Features: Cathedral Ceil, Garage w/ Opener, Gravel Drive, Pantry, Porch-Covered, Sun Room, Undergrnd Utilities, View, Walk-in Closet, French Doors, Patio, Skylights
- Area: Red Lodge
- MLS Neighborhood: Red Lodge
- Source System Name: C2C
Building and Construction
- Square Feet Living: 4992
- Year Built: 1998
- Property Age: 21
- House Style: Contemp
Utilities
- Sewer: Septic
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Mountain View School | PK-5 | 2.7 mi |
4 | Roosevelt Junior High School | 6-8 | 2.7 mi |
10 | Red Lodge High School | 9-12 | 3.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 18 W Fork Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-02-01 | Listing removed | $0 | Billings | |
2019-02-01 | Listing removed | $0 | Gallatin | |
2018-03-28 | Listing removed | $650,000 | $130 | Billings |
2018-02-05 | Listing removed | $650,000 | $130 | Gallatin |
2018-01-30 | Listed | $650,000 | $130 | Gallatin |
2018-01-30 | Listed | $650,000 | $130 | RedLodge |
2017-12-18 | Listing removed | $0 | Gallatin | |
2017-12-18 | Listing removed | $0 | RedLodge | |
2017-11-20 | Relisted | $685,000 | $137 | RedLodge |
2017-11-20 | Relisted | $685,000 | $137 | Gallatin |
2017-11-16 | Listing removed | $685,000 | $137 | Gallatin |
2017-11-16 | Listing removed | $685,000 | $137 | RedLodge |
2017-11-16 | Relisted | $685,000 | $137 | Billings |
2017-11-05 | Listing removed | $685,000 | $137 | RedLodge |
2017-02-12 | Listing removed | $685,000 | $137 | RedLodge |
2016-11-15 | Listing removed | $685,000 | $137 | RedLodge |
2016-11-14 | Listed | $685,000 | $137 | Gallatin |
2016-11-14 | Listed | $685,000 | $137 | RedLodge |
2016-10-04 | Listing removed | $685,000 | $137 | RedLodge |
2016-10-04 | Listing removed | $685,000 | $137 | Billings |
2016-02-21 | Listing removed | $685,000 | Gallatin | |
2015-12-17 | Listed | $685,000 | $137 | Billings |
2015-12-17 | Listed | $685,000 | Gallatin | |
2015-12-17 | Listed | $685,000 | $137 | RedLodge |
2015-11-09 | Listing removed | $685,000 | $137 | RedLodge |
2015-10-01 | Listing removed | $685,000 | $137 | Billings |
2015-08-25 | Relisted | $750,000 | $150 | RedLodge |
2015-05-12 | Listing removed | $750,000 | $150 | RedLodge |
2015-05-07 | Listing removed | $750,000 | $150 | Billings |
2015-05-07 | Listed | $750,000 | $150 | RedLodge |
2014-09-29 | Listing removed | $750,000 | $150 | Billings |
2014-09-29 | Listing removed | $750,000 | $150 | RedLodge |
2013-12-17 | Listed | $750,000 | $150 | Billings |
2013-12-17 | Listed | $750,000 | $150 | RedLodge |
2013-03-05 | Listing removed | $810,000 | $162 | Billings |
2012-10-23 | Listed | $810,000 | $162 | Billings |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 18 W Fork Cir Red Lodge, MT 59068 $650,000
- 3 beds 5 Baths 1 Partial Bath 4,992 Sq. ft. 97,139 Sq. ft. Lot
Request a Showing of 18 W Fork Cir, Red Lodge, MT 59068
- Heather Quinn CRS, RRS, SFR, SRES
- 103 S. Broadway, Red Lodge, MT 59068
- Work (406) 446-2123
- Mobile (406) 855-2123
- Email heather@redlodgeland.com